Papatoetoe Chess Club Junior Calendar 2018
Start Time 5:00 PM
| 7-Feb | Round 1 | Swiss — 60 Mins each |
|---|---|---|
| 14-Feb | Round 2 | |
| 21-Feb | Round 3 | |
| 28-Feb | Round 4 | |
| 7-Mar | Round 5 | |
| 14-Mar | Round 6 |
| 21-Mar | Round 1 & 2 | Swiss — 15 Mins each |
|---|---|---|
| 28-Mar | Round 3 & 4 | |
| 4-Apr | Round 5 & 6 | |
| 11-Apr | Round 7 & 8 |
Term 1 break
| 2-May | Round 1 | Swiss — 60 Mins each |
|---|---|---|
| 9-May | Round 2 | |
| 16-May | Round 3 | |
| 23-May | Round 4 | |
| 30-May | Round 5 | |
| 6-Jun | Round 6 |
| 13-Jun | Round 1 & 2 | A, B & C Grades 10 Mins each Material Deficit |
|---|---|---|
| 20-Jun | Round 3 & 4 | |
| 27-Jun | Round 5 & 6 | |
| 4-Jul | Round 7 & 8 |
Term 2 break
| 25-Jul | Round 1 | A & B Grades C Grade (Winter Pawn) 60 Mins each |
|---|---|---|
| 1-Aug | Round 2 | |
| 8-Aug | Round 3 | |
| 15-Aug | Round 4 | |
| 22-Aug | Round 5 |
| 29-Aug | Round 1 & 2 | A, B & C Grades 10 Mins each |
|---|---|---|
| 5-Sep | Round 3 & 4 | |
| 12-Sep | Round 5 & 6 | |
| 19-Sep | Round 7 & 8 |
| 26-Sep | Round 1, 2, 3 & 4 | Random pairing 5 Mins each |
|---|
Term 3 break
| 17-Oct | Round 1 | A, B & C Grades 60 Mins each
|
|---|---|---|
| 24-Oct | Round 2 | |
| 31-Oct | Round 3 | |
| 7-Nov | Round 4 | |
| 14-Nov | Round 5 | |
| 21-Nov | Round 6 | |
| 28-Nov | Round 7 |
| 2-Dec | PT Open Juniors | 25 + 5 sec/move |
|---|
| 5-Dec | Chess ends for 2018 |
|---|