RMRapid2014

RUSSELL METGE JUNIOR RAPID CUP – 2014   over 8 Rounds,

has just finished, with  John McRae as DOP  using  Vega 6.8 to do the draws.

There were 4 grades – A B C D with winners in each.

After trying for so long, [since 2009]  Anusha finally has won a tournament all by herself.

WELL DONE!   CONGRATULATIONS!

Results – A Grade  1st  Anusha Gaundar   6/8

                                      2nd = Conrad Hart      5.5/8

                                      2nd = Ryan Nguyen     5.5/8

                   B Grade   1st Fergus Lee               6/8

                                    2nd Sylvie Ruahe          5/8

                   C Grade  1st Joanna Lee                5/8

                                  2nd = Crystal Hart            3/8

                                  2nd = Thomas KitMcCombe    3/8

                   D Grade  1st = Dylan Nguyen        5/8

                                  1st = Ronit Sethi             5/8

                              Well Done – Everyone!     

                               

 

 

start of new year

welcome to all Members  back for Action packed    New year  . And to new Members who wish to be part of the   friendliest club in Auckland  for as little $3.00 per night   or  $100.00  for year

  • We start February  5th Wednesday night  ST George Bowls Club  Cambridge Tec

JUNIORS -5-00PM TILL 7.15 PM

SENIOR 7.30 TILL LATE

OLD   PAPATOETOE. FOR MAP GO TO CONTACTS  OR PH 2784516

Senior Club Results – 2013

Summer Cup  [ Joe Tyson Cup ]  1st  Andrew Michael

Summer Rapid  [ Bruce Marsick Cup ] 1st  Katrine McCarthy

Summer Rapid  [ B Grade Medallion ] 1st = Graeme Coleman, Stefan Brzozowski, Solomon Lefe’e

Autumn Cup [ Katrine Metge Cup ]  1st = Katrine McCarthy, Andrew Michael

Handicap Cup [ Founders Cup ]  1st Katrine McCarthy

Winter Cup [ Bob Wichman Cup ]  1st Katrine McCarthy

Winter Cup  [ B Grade Medallion ] 1st  Yash Narayan

Spring Rapid [ Ewen Green Cup ] 1st Katrine McCarthy

Spring Rapid [ B Grade Medallion ] 1st Graeme Coleman

CLUB CHAMPS  A Grade  [ George McAlonan Cup ] 1st Katrine McCarthy

CLUB CHAMPS  B Grade  [ Tom Smith Cup ] 1st Paul Postma

CLUB CHAMPS  C Grade  [ Gordon Hodge Cup ] 1st Pat Hewett

Lightning Rook  [ P&M Trophy ]  1st John Worn

PT ’25 + 5′ Rapid  [ Joe Sapeta Trophy ]  1st John Worn

Most Improved Player

Pauline Thomas

Papatoetoe Rapid Open 2013 Results

Papatoetoe Rapid – A Grade
Cross Table at round 6 sorted by score

Pos NAME                 Rtg   T  Fed  Pts |   1     2     3     4     5     6
——————————————————————————–
1 Wang Pu Chen         2420  IM NZL    5.5 | +B7   +W4   =B2   +W5   +B6   +W3
2 Hague Ben            2367  FM NZL       5.5 | +W12  +B3   =W1   +B6   +W4   +B7
3 Smith Robert         2274  FM NZL     4.0 | +B15  -W2   +B14  +W9   +W8   -B1
4 Gao Hans             2280  — NZL          4.0 | +W17  -B1   +W12  +B13  -B2   +W6
5 Huang Alex           1862  — NZL         4.0 | +W16  -B6   +W10  -B1   +B12  +W9
6 Garbett Paul         2317  IM NZL       3.0 | +B14  +W5   +B8   -W2   -W1   -B4
7 Hoffmann Peter       1990  — GER    3.0 | -W1   +B17  +W18  -B8   +W13  -W2
8 Krstev Antonio       2021  — NZL      3.0 | =W9   +B16  -W6   +W7   -B3   =B10
9 Yang Scott           1854  — NZL          3.0 | =B8   +W10  =W13  -B3   +W18  -B5
10 Thornton Giovanni    2178  — NZL  3.0 | =W13  -B9   -B5   +W17  +B14  =W8
11 Lim Benjamin         2003  — NZL    3.0 | -B18  -W14  +B15  -W12  +W16  +B13
12 Runcan Daniel        1986  — ROU   2.5 | -B2   +W15  -B4   +B11  -W5   =B16
13 Jia Hao              1883  — NZL          2.0 | =B10  +W18  =B9   -W4   -B7   -W11
14 Spiller Paul         1954  — NZL        2.0 | -W6   +B11  -W3   =B18  -W10  =B17
15 Taylor Richard       1909  — NZL   2.0 | -W3   -B12  -W11  =B16  =W17  +B18
16 Stuart Peter         2040  — NZL      1.5 | -B5   -W8   =B17  =W15  -B11  =W12
17 Gibbons Robert       1951  — NZL   1.5 | -B4   -W7   =W16  -B10  =B15  =W14
18 Smith Vivian         1740  — NZL   1.5 | +W11  -B13  -B7   =W14  -B9   -W15

Generated by Vega – www.vegachess.com
(copy licensed to: unregistered)

Papatoetoe Rapid – B Grade
Cross Table at round 6 sorted by score

Pos NAME                 Rtg   T  Fed  Pts |   1     2     3     4     5     6
——————————————————————————–
1 Rider Brett          1777  — NZL                  5.5 | +B4   +W11  +B7   +W2   +B3   =W6
2 Gong Daniel Hanwen   1698  — NZL     4.5 | +B9   +W5   +B8   -B1   =W10  +W4
3 Eade Don             1737  — NZL                4.0 | +B13  -W7   +B11  +W8   -W1   +B10
4 Chen Johnson         1575  — NZL             3.5 | -W1   =W9   +B5   +B13  +W7   -B2
5 Bryan Jason             0  — NZL                  3.5 | +B6   -B2   -W4   +W12  +B8   =W9
6 Lyall Simon          1724  — NZL               3.5 | -W5   -B13  +B9   +W11  +W14  =B1
7 Jiang Richard        1550  — NZL             3.0 | +B12  +B3   -W1   -W10  -B4   +W14
8 Lee Miles               0  — NZL                    3.0 | +B10  +W12  -W2   -B3   -W5   +B11
9 Jacobs Hilton        1743  — NZL             3.0 | -W2   =B4   -W6   +B14  +W13  =B5
10 Cruden Neil          1660  — NZL            3.0 | -W8   +B14  =W13  +B7   =B2   -W3
11 Fan Allen Chi Zhou   1645  — NZL       2.0 | +B14  -B1   -W3   -B6   +W12  -W8
12 Al-Muhaisen Neetheam 1750  — NZL  2.0 | -W7   -B8   +W14  -B5   -B11  +W13
13 Gothorp Thomas       1548  — NZL        1.5 | -W3   +W6   =B10  -W4   -B9   -B12
14 Shen Terry              0  — NZL                 0.0 | -W11  -W10  -B12  -W9   -B6   -B7

Generated by Vega – www.vegachess.com
(copy licensed to: unregistered)

 

Papatoetoe Rapid – C Grade
Cross Table at round 6 sorted by score

Pos NAME                 Rtg   T  Fed  Pts |   1     2     3     4     5     6
——————————————————————————–
1 Wang Tony            1315  — NZL           5.0 | +W17  +B9   +W3   +B2   -W4   +B5
2 Lewis Jordan         1249  — NZL         5.0 | +B13  +W11  +B20  -W1   +W7   +B4
3 Ismail Saif          1350  — NZL             5.0 | +B18  +W20  -B1   +W8   +B12  +W11
4 Yan Caroline         1316  — NZL           4.5 | +B21  +W14  +B12  =W11  +B1   -W2
5 Laughland Alexander  1363  — NZL  4.0 | +BYE  +W6   +B14  -W12  +B19  -W1
6 Garland Mana         1284  — NZL       4.0 | =W22  -B5   +W15  +B10  =B11  +W12
7 Zhang Jasmine        1274  — NZL       3.5 | -B14  +W13  +B19  +W16  -B2   =W8
8 Yan Sarah            1217  — NZL            3.5 | -W15  +B22  +W17  -B3   +W13  =B7
9 Wang Aaron Ziwen     1168  — NZL  3.5 | +B19  -W1   -B11  +W20  =B16  +W15
10 Hutchinson Al        1291  — NZL      3.5 | -B20  +W21  =B16  -W6   +B23  +W14
11 Lum Bryner           1348  — NZL       3.0 | +W23  -B2   +W9   =B4   =W6   -B3
12 Hill Raymon          1259  — NZL      3.0 | +W16  +B15  -W4   +B5   -W3   -B6
13 Rider Reginald          0  — NZL       3.0 | -W2   -B7   +BYE  +W18  -B8   +W22
14 Su Danny              914  — NZL         2.5 | +W7   -B4   -W5   +B17  =W15  -B10
15 Shaddick Ronnie         0  — NZL     2.5 | +B8   -W12  -B6   +W21  =B14  -B9
16 Holdaway Steven         0  — NZL    2.5 | -B12  +BYE  =W10  -B7   =W9   =W18
17 Sivabalan Brijesh    1088  — NZL  2.5 | -B1   +W18  -B8   -W14  +B21  =W19
18 Gaundar Arul         1130  — NZL     2.5 | -W3   -B17  +W22  -B13  +W20  =B16
19 Taylor Victor           0  — NZL          2.5 | -W9   +B23  -W7   +B22  -W5   =B17
20 Hill Anthony          992  — NZL     2.0 | +W10  -B3   -W2   -B9   -B18  +W23
21 McRae John           1115  — NZL     2.0 | -W4   -B10  +W23  -B15  -W17  +BYE
22 Barry Jacob           968  — NZL      1.5 | =B6   -W8   -B18  -W19  +BYE  -B13
23 Zhang Jennifer       1129  — NZL   1.0 | -B11  -W19  -B21  +BYE  -W10  -B20

Generated by Vega – www.vegachess.com
(copy licensed to: unregistered)

 

 

 

Papatoetoe Junior Rapid Open 2013

On Saturday the 7 December we had our annual rapid open for seniors and juniors. This year we held it at the Panmure Community Centre on the same day as the Panmure Santa Parade. As far as I am aware the clash did not cause any problems.

The junior tournament was six rounds and we used a tie-breaker system recommended by FIDE. This is because we cannot have split prizes.

Congratulations to the overall winner, 10 year old, Jack Sun on 5.5 points. The other cup winners for the overall tournament are-

2nd Leo Zhang      4.5 points (10 years)

3rd Raymond Huang 4.5 points (7 years)

Book prize for 4th went to Oliver Picken on 4.0 points

I would also like to mention the others on 4.0 points but missed out on an overall prize because of the tie-break system –

Darrick Pan

Rebekah Massey

Allan Han

Emily Massey

Lucas Salazar Eyre

 

Grade prizes were as follows –

12 years plus

David Xu 5 points.

Please note that this age group was ineligible for the cup prizes so David was unable to take 2nd place.

Under 12

Rebekah Massey 4.0 points

Under 10

Sasha Ghadiali  3.5 points

Under 8

Allan Han 4.0 points

Top Girl

Rebekah Massey 4.0 points

 

We had 28 juniors all together and there were no issues so I would like to congratulate all the entrants on their great sportsmanship.

 

 

 

Santa Parade and Prize Giving 2013

For the last 4 Years at least the Santa Parade has

been held on the 2nd Wed in Dec. our Junior Prize

Giving night.

Therefore we moved the Junior Prize Giving to the

2nd Tues in Dec, and informed the Bowling Club.

This Year they moved the Santa Parade to the

1st Wed in Dec – our last Junior Chess night.

We didnt know until Monday 2nd Dec. too late

to make any changes.

SO WE WILL HOLD OUR      JUNIOR PRIZE GIVING  ON

TUESDAY  10TH  Dec. @  6pm – 7pm.

Simplify to Win [a]

When you are ahead in material, the “easy way”, is to exchanged off until your extra pieces or pawns can not be stopped.  Basically   Simplify to Win

Junior Club Champs Round 1 2013

Here Blacks plan should be to exchange Queens, then advance the b pawn. When his King moves to stop it, push the f pawn. He can not stop both  eg.

1. … Qc1  2.Qxc1 Bxc1   3.Kf2 b5  4.Ke2 f5  5.gxf5 gxf5  6.Kd3 b4  7.Kc4 f4

– without the help of the bishop, king or other pawns, one of these pawns will Queen

8.Kxb4 f3  9.Kc3 f2  10.Kd3 f1Q+ 11.Kc2 Qxh3  12.Kxc1 Qh2  13.Kd1 Kf6  14. Kc1 Ke5  15.Kb1 Kd4  16.Ka1 Kc3 17.Kb1 Qb2#

Search the Site

Upcoming Events

January 2018
M T W T F S S
« Dec    
1234567
891011121314
15161718192021
22232425262728
293031