Papatoetoe Rapid Open 2013 Results
Papatoetoe Rapid – A Grade
Cross Table at round 6 sorted by score
Pos NAME Rtg T Fed Pts | 1 2 3 4 5 6
——————————————————————————–
1 Wang Pu Chen 2420 IM NZL 5.5 | +B7 +W4 =B2 +W5 +B6 +W3
2 Hague Ben 2367 FM NZL 5.5 | +W12 +B3 =W1 +B6 +W4 +B7
3 Smith Robert 2274 FM NZL 4.0 | +B15 -W2 +B14 +W9 +W8 -B1
4 Gao Hans 2280 — NZL 4.0 | +W17 -B1 +W12 +B13 -B2 +W6
5 Huang Alex 1862 — NZL 4.0 | +W16 -B6 +W10 -B1 +B12 +W9
6 Garbett Paul 2317 IM NZL 3.0 | +B14 +W5 +B8 -W2 -W1 -B4
7 Hoffmann Peter 1990 — GER 3.0 | -W1 +B17 +W18 -B8 +W13 -W2
8 Krstev Antonio 2021 — NZL 3.0 | =W9 +B16 -W6 +W7 -B3 =B10
9 Yang Scott 1854 — NZL 3.0 | =B8 +W10 =W13 -B3 +W18 -B5
10 Thornton Giovanni 2178 — NZL 3.0 | =W13 -B9 -B5 +W17 +B14 =W8
11 Lim Benjamin 2003 — NZL 3.0 | -B18 -W14 +B15 -W12 +W16 +B13
12 Runcan Daniel 1986 — ROU 2.5 | -B2 +W15 -B4 +B11 -W5 =B16
13 Jia Hao 1883 — NZL 2.0 | =B10 +W18 =B9 -W4 -B7 -W11
14 Spiller Paul 1954 — NZL 2.0 | -W6 +B11 -W3 =B18 -W10 =B17
15 Taylor Richard 1909 — NZL 2.0 | -W3 -B12 -W11 =B16 =W17 +B18
16 Stuart Peter 2040 — NZL 1.5 | -B5 -W8 =B17 =W15 -B11 =W12
17 Gibbons Robert 1951 — NZL 1.5 | -B4 -W7 =W16 -B10 =B15 =W14
18 Smith Vivian 1740 — NZL 1.5 | +W11 -B13 -B7 =W14 -B9 -W15
Generated by Vega – www.vegachess.com
(copy licensed to: unregistered)
Papatoetoe Rapid – B Grade
Cross Table at round 6 sorted by score
Pos NAME Rtg T Fed Pts | 1 2 3 4 5 6
——————————————————————————–
1 Rider Brett 1777 — NZL 5.5 | +B4 +W11 +B7 +W2 +B3 =W6
2 Gong Daniel Hanwen 1698 — NZL 4.5 | +B9 +W5 +B8 -B1 =W10 +W4
3 Eade Don 1737 — NZL 4.0 | +B13 -W7 +B11 +W8 -W1 +B10
4 Chen Johnson 1575 — NZL 3.5 | -W1 =W9 +B5 +B13 +W7 -B2
5 Bryan Jason 0 — NZL 3.5 | +B6 -B2 -W4 +W12 +B8 =W9
6 Lyall Simon 1724 — NZL 3.5 | -W5 -B13 +B9 +W11 +W14 =B1
7 Jiang Richard 1550 — NZL 3.0 | +B12 +B3 -W1 -W10 -B4 +W14
8 Lee Miles 0 — NZL 3.0 | +B10 +W12 -W2 -B3 -W5 +B11
9 Jacobs Hilton 1743 — NZL 3.0 | -W2 =B4 -W6 +B14 +W13 =B5
10 Cruden Neil 1660 — NZL 3.0 | -W8 +B14 =W13 +B7 =B2 -W3
11 Fan Allen Chi Zhou 1645 — NZL 2.0 | +B14 -B1 -W3 -B6 +W12 -W8
12 Al-Muhaisen Neetheam 1750 — NZL 2.0 | -W7 -B8 +W14 -B5 -B11 +W13
13 Gothorp Thomas 1548 — NZL 1.5 | -W3 +W6 =B10 -W4 -B9 -B12
14 Shen Terry 0 — NZL 0.0 | -W11 -W10 -B12 -W9 -B6 -B7
Generated by Vega – www.vegachess.com
(copy licensed to: unregistered)
Papatoetoe Rapid – C Grade
Cross Table at round 6 sorted by score
Pos NAME Rtg T Fed Pts | 1 2 3 4 5 6
——————————————————————————–
1 Wang Tony 1315 — NZL 5.0 | +W17 +B9 +W3 +B2 -W4 +B5
2 Lewis Jordan 1249 — NZL 5.0 | +B13 +W11 +B20 -W1 +W7 +B4
3 Ismail Saif 1350 — NZL 5.0 | +B18 +W20 -B1 +W8 +B12 +W11
4 Yan Caroline 1316 — NZL 4.5 | +B21 +W14 +B12 =W11 +B1 -W2
5 Laughland Alexander 1363 — NZL 4.0 | +BYE +W6 +B14 -W12 +B19 -W1
6 Garland Mana 1284 — NZL 4.0 | =W22 -B5 +W15 +B10 =B11 +W12
7 Zhang Jasmine 1274 — NZL 3.5 | -B14 +W13 +B19 +W16 -B2 =W8
8 Yan Sarah 1217 — NZL 3.5 | -W15 +B22 +W17 -B3 +W13 =B7
9 Wang Aaron Ziwen 1168 — NZL 3.5 | +B19 -W1 -B11 +W20 =B16 +W15
10 Hutchinson Al 1291 — NZL 3.5 | -B20 +W21 =B16 -W6 +B23 +W14
11 Lum Bryner 1348 — NZL 3.0 | +W23 -B2 +W9 =B4 =W6 -B3
12 Hill Raymon 1259 — NZL 3.0 | +W16 +B15 -W4 +B5 -W3 -B6
13 Rider Reginald 0 — NZL 3.0 | -W2 -B7 +BYE +W18 -B8 +W22
14 Su Danny 914 — NZL 2.5 | +W7 -B4 -W5 +B17 =W15 -B10
15 Shaddick Ronnie 0 — NZL 2.5 | +B8 -W12 -B6 +W21 =B14 -B9
16 Holdaway Steven 0 — NZL 2.5 | -B12 +BYE =W10 -B7 =W9 =W18
17 Sivabalan Brijesh 1088 — NZL 2.5 | -B1 +W18 -B8 -W14 +B21 =W19
18 Gaundar Arul 1130 — NZL 2.5 | -W3 -B17 +W22 -B13 +W20 =B16
19 Taylor Victor 0 — NZL 2.5 | -W9 +B23 -W7 +B22 -W5 =B17
20 Hill Anthony 992 — NZL 2.0 | +W10 -B3 -W2 -B9 -B18 +W23
21 McRae John 1115 — NZL 2.0 | -W4 -B10 +W23 -B15 -W17 +BYE
22 Barry Jacob 968 — NZL 1.5 | =B6 -W8 -B18 -W19 +BYE -B13
23 Zhang Jennifer 1129 — NZL 1.0 | -B11 -W19 -B21 +BYE -W10 -B20
Generated by Vega – www.vegachess.com
(copy licensed to: unregistered)







