Papatoetoe Chess Club Calendar 2018
Start Time 7:15 pm
The Club Captain will accept half-point byes for round 1 and 2 for any tournament in this calendar (one only).
All tournaments with grades can be split into separate groups if there are enough entries.
| 31-Jan | AGM and Prizegiving |
|---|
| 7-Feb | Round 1 | Swiss single group 1hr + 10 sec/move |
|---|---|---|
| 14-Feb | Round 2 | |
| 21-Feb | Round 3 | |
| 28-Mar | Round 4 | |
| 7-Mar | Round 5 | |
| 14-Mar | Round 6 |
| 21-Mar | Round 1 & 2 | Swiss single group A & B Grade (cut off to be determined) 25 mins + 5 sec/move |
|---|---|---|
| 28-Mar | Round 3 & 4 | |
| 4-Apr | Round 5 & 6 |
| 11-Apr | Round 1 | Swiss single group 1hr + 10 sec/move |
|---|---|---|
| 18-Apr | Round 2 | |
| 25-Apr | Round 3 | |
| 2-May | Round 4 | |
| 9-May | Round 5 | |
| 16-May | Round 6 |
| 23-May | Round 1 & 2 | Swiss single group Material Deficit 25 mins + 5 sec/move |
|---|---|---|
| 30-May | Round 3 & 4 | |
| 6-Jun | Round 5 & 6 |
| 13-Jun | Round 1 | Swiss single group A & B Grade (cut off to be determined) 1hr + 10 sec/move |
|---|---|---|
| 20-Jun | Round 2 | |
| 27-Jun | Round 3 | |
| 4-Jul | Round 4 | |
| 11-Jul | Round 5 | |
| 18-Jul | Round 6 |
| 25-Jul | Open Day & Simul | To be orginised |
|---|
| 1-Aug | Round 1 & 2 | Swiss A & B Grade (cut off to be determined) 25 mins + 5 sec/move |
|---|---|---|
| 8-Aug | Round 3 & 4 | |
| 15-Aug | Round 5 & 6 |
| 22-Aug | Round 1 | A Grade Double round robin Top six players by rating one is 2017 B grade winner 75 min + 30 sec/move B & C Grades Single Swiss (cut off to be determined) 1hr + 15 sec/move. |
|---|---|---|
| 29-Aug | Round 2 | |
| 5-Sep | Round 3 | |
| 12-Sep | Round 4 | |
| 19-Sep | Round 5 | |
| 26-Sep | Round 6 | |
| 3-Oct | Round 7 | |
| 10-Oct Wednesday | Howick - Pakuranga Challenge To be orginised | |
| 17-Oct | Round 8 | |
| 24-Oct | Round 9 | |
| 31-Oct | Round 10 |
| 7-Nov | all play all | Swiss single group 5 Minutes each |
|---|---|---|
| 14-Nov |
| 21-Nov | Round 1 & 2 | Swiss A & B Grade (cut off to be determined) 25 min + 5 sec/move. |
|---|---|---|
| 28-Nov | Round 3 & 4 | |
| 5-Dec | Round 5 & 6 |
| 1-Dec | PT Open (A, B & C Grades) | 25 min + 5 sec/move. |
|---|---|---|
| 2-Dec | PT Open (Juniors) |